<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Surf City IGA</title>
	<atom:link href="http://surfcityiga.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://surfcityiga.com</link>
	<description>Surf City Shopping Center</description>
	<lastBuildDate>Tue, 31 Jan 2012 16:08:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>weekly specials 6/15/11</title>
		<link>http://surfcityiga.com/index.php/weekly-specials-61511/</link>
		<comments>http://surfcityiga.com/index.php/weekly-specials-61511/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 12:15:51 +0000</pubDate>
		<dc:creator>Jim Williams</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://surfcityiga.com/?p=845</guid>
		<description><![CDATA[<p>Sales For The Week 06/15-06/21/2011
	 Price 	 Size </p>
<p>Jumbo Split Chicken Breast	 $0.98 	 lb
Ribeye Steaks	 $5.98 	 lb
Boston Butt Pork Roast	 $1.38 	 lb
Pork Butt Steaks (Bone-In)	 $1.78 	 lb
Country Style Pork Ribs	 $1.78 	 lb
Plumrose Baby Back Ribs 	 $5.98 	 lb
Plumrose Bacon	 $2.98 	 16oz
Jimmy Dean Sausage	 $2.98 	 16oz
IGA Sausage Patties [...]]]></description>
			<content:encoded><![CDATA[<p>Sales For The Week 06/15-06/21/2011<br />
	 Price 	 Size </p>
<p>Jumbo Split Chicken Breast	 $0.98 	 lb<br />
Ribeye Steaks	 $5.98 	 lb<br />
Boston Butt Pork Roast	 $1.38 	 lb<br />
Pork Butt Steaks (Bone-In)	 $1.78 	 lb<br />
Country Style Pork Ribs	 $1.78 	 lb<br />
Plumrose Baby Back Ribs 	 $5.98 	 lb<br />
Plumrose Bacon	 $2.98 	 16oz<br />
Jimmy Dean Sausage	 $2.98 	 16oz<br />
IGA Sausage Patties &#038; Links	 $2.18 	 10oz<br />
Hillshire Farms Smoked Sausages	 2.98+ 	 14-16oz<br />
Carolina Pride Hot Dogs &#038; Balogna	 5/$5 	 12oz<br />
SC Large Ripe Peaches	 $0.98 	 lb<br />
Whole Seedless Watermelons	 $3.98 	 each<br />
Cantaloupes	 2/$5 	 each<br />
NC Blueberries	 2/$5 	 Pint<br />
Cabbage	 $0.38 	 lb<br />
Vidalia Onions	 $0.78 	 lb<br />
Yellow Squash	 $0.98 	 lb<br />
Picking Cucumbers	 $0.98 	 lb<br />
Large Red Bell Peppers	 5/$5 	 each<br />
Ripe Tomatoes (On the Vine)	 $1.98 	 lb<br />
All Purpose White Potatoes	 $2.98 	 5lb<br />
Del Monte Spaghetti Sauce	 $0.98 	 26.5oz<br />
Charmin Tissue	 $5.98 	 6-12 Roll<br />
Planter&#8217;s Dry Roasted Peanuts	 2/$5 	 16oz<br />
Pringles	 4/$5 	 6.34-6.73oz<br />
Texas Pete Hot Dog Sauce	 2/$1 	 10oz<br />
IGA Tomato Juice (Can)	 $0.98 	 46oz<br />
Margaret Holmes Asst.	 5/$5 	 14.5-15oz<br />
Libby Vegatables	 $0.78 	 14.5-15oz<br />
Friskies Cat Food	 10/$5 	 5.5oz<br />
Land O&#8217; Lakes Butter	 $2.98 	 16oz<br />
IGA Orange Juice	 $1.98 	 64oz<br />
Dannon Activia	 2/$4 	 16oz<br />
Coffee Mate Asst	1 49/50	 16oz<br />
Coles Garlic Bread	 2/$5 	 16oz<br />
Pic Sweet Clear Bag Asst Veggies	 2/$4 	 28oz </p>
]]></content:encoded>
			<wfw:commentRss>http://surfcityiga.com/index.php/weekly-specials-61511/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6/02/11 Sales</title>
		<link>http://surfcityiga.com/index.php/60211-sales/</link>
		<comments>http://surfcityiga.com/index.php/60211-sales/#comments</comments>
		<pubDate>Tue, 31 May 2011 15:34:49 +0000</pubDate>
		<dc:creator>Jim Williams</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://surfcityiga.com/?p=855</guid>
		<description><![CDATA[<p>Surf City IGA Specials 6/2-6/7		
Price 	 Size </p>
<p>Boneless Top Sirloin Steaks	 $2.98 	 lb 
Jumbo Drumstick &#38; Thighs	 $0.88 	 lb 
Boneless Chuck Roast	 $2.28 	 lb 
Boneless Chuck Steak	 $2.58 	 lb 
Boneless Stew Beef	 $2.98 	 lb 
Assorted Bone-In Pork Chops	 $1.78 	 lb 
Center Cut Pork Chops	 $2.98 	 lb 
Country Style [...]]]></description>
			<content:encoded><![CDATA[<p>Surf City IGA Specials 6/2-6/7		<br />
Price 	 Size </p>
<p>Boneless Top Sirloin Steaks	 $2.98 	 lb <br />
Jumbo Drumstick &amp; Thighs	 $0.88 	 lb <br />
Boneless Chuck Roast	 $2.28 	 lb <br />
Boneless Chuck Steak	 $2.58 	 lb <br />
Boneless Stew Beef	 $2.98 	 lb <br />
Assorted Bone-In Pork Chops	 $1.78 	 lb <br />
Center Cut Pork Chops	 $2.98 	 lb <br />
Country Style Pork Ribs Bone-In	 $1.78 	 lb <br />
Carolina Pride Bacon	 2/$5 	 12oz <br />
Tenessee Prie Sausage &amp; Gravy	 10/$10 	 8oz <br />
Armour Meat Hot Dogs	 10/$10 	 12oz <br />
Oscar Meyer Bologna &amp; Cotto Sal.	 10/$10 	 8oz <br />
Oscar Meyer Sub Sandwiches	 10/$10 	 3.7oz <br />
IGA Sandwich Meats	 $2.48 	 9oz <br />
Reser Asst Salads	 10/$10 	 11-12oz <br />
California Strawberries	 $1.78 	 1lb Pkg <br />
Cantaloupes	 2/$5 	 each <br />
NC Blueberries	 2/$5 	 pint <br />
Mangos	 10/$10 	 each <br />
Del Monte Fruit Naturals	 10/$10 	 7oz <br />
Tomatoes On The Vine	 $1.98 	 lb <br />
Fresh Express Salads	 2/$4 	 9-12oz <br />
Broccoli Crowns	 $1.48 	 lb <br />
Sweet California Cherries	 $4.98 	 lb <br />
Large Slicing Cucumbers	 $0.58 	 each <br />
IGA Vegatable Oil	 $2.48 	 48oz <br />
Idahoan Instant Potatoes	 10/$10 	 4-4.1oz <br />
IGA Big Roll Towels	 10/$10 	 71sqft <br />
Ocean Spray Cranberry Juice	 $1.98 	 64oz <br />
Double Q Pink Salmon	 $1.98 	 14.75oz <br />
Arizona Tea	 2/$5 	 128oz <br />
IGA Cahsew Halves &amp; Pieces	 $3.98 	 10oz <br />
Milk Bone Dog Biscuits	 $3.48 	 24-26oz <br />
Scott Napkins	 $1.98 	 250count <br />
Tropicana Orange Juice	2 49/50	 59oz <br />
Kraft Soft Cream Cheese	 2/$3 	 8oz <br />
IGA Cheese Food Singles	 $1.98 	 16oz <br />
IGA Pizza	 2/$1 	 65oz <br />
IGA Crinkle Cut Fries	 2/$3 	 32oz <br />
Digiorno Pizza	 2/$3 	 28.3-30.5oz <br />
&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://surfcityiga.com/index.php/60211-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sales 05/25-05/31</title>
		<link>http://surfcityiga.com/index.php/sales-0525-0531/</link>
		<comments>http://surfcityiga.com/index.php/sales-0525-0531/#comments</comments>
		<pubDate>Tue, 24 May 2011 18:53:21 +0000</pubDate>
		<dc:creator>Jim Williams</dc:creator>
				<category><![CDATA[This Weeks Sales]]></category>

		<guid isPermaLink="false">http://surfcityiga.com/?p=843</guid>
		<description><![CDATA[<p>Surf City IGA Specials 05/25-05/31/2011		
Price 	 Amount 
T-Bone Steaks	 $6.98 	 lb. 
Baby Back Ribs	 $2.98 	 lb. 
Jumbo Split Chicken Breast	 $0.98 	 lb. 
Ball Park Franks	 BOGO 	 16oz 
Hormel Black Label Bacon	 $3.98 	 16oz 
Johnsonville Brats &#38; Sausages	 $3.48 	 1.24lb 
Carolina Pride Cocktail Smokies	 2/$5 	 14-16oz 
Carolina Pride Franks	 [...]]]></description>
			<content:encoded><![CDATA[<p>Surf City IGA Specials 05/25-05/31/2011		<br />
Price 	 Amount <br />
T-Bone Steaks	 $6.98 	 lb. <br />
Baby Back Ribs	 $2.98 	 lb. <br />
Jumbo Split Chicken Breast	 $0.98 	 lb. <br />
Ball Park Franks	 BOGO 	 16oz <br />
Hormel Black Label Bacon	 $3.98 	 16oz <br />
Johnsonville Brats &amp; Sausages	 $3.48 	 1.24lb <br />
Carolina Pride Cocktail Smokies	 2/$5 	 14-16oz <br />
Carolina Pride Franks	 $2.98 	 14-16oz <br />
Nathan&#8217;s Franks	 2/$3 	 16oz <br />
MFF Cole Slaw &amp; Asst. Salads	 2/$3 	 12-24oz <br />
Sugardale Butts &amp; Shank Portions	 $1.58 	 lb. <br />
New Crop SC Peaches	 $0.98 	 lb. <br />
Jumbo Cantaloupes	 2/$5 	 each <br />
California Blackberries	 2/$4 	 6oz <br />
Strawberries and Raspberries	 2/$5 	 6-16oz <br />
Garden Salad Mix	 $1.28 	 12oz <br />
Jumbo Sweet Vidalia Onions	 $0.68 	 lb. <br />
Red Ripe Roma Tomatoes	 $1.28 	 lb. <br />
Baking Potatoes	 2/$5 	 5lb <br />
IGA Soda	 $1.98 	 12pack <br />
Hunt&#8217;s Ketchup	 $0.98 	 24oz <br />
Kraft Mayo &amp; Miracle Whip	 $2.98 	 30oz <br />
Bush Baked &amp; Grilling Beans	 3/$5 	 21-28oz <br />
Chips Ahoy	 2/$4 	 14-15.25oz <br />
Gatorade	 $1.78 	 64oz <br />
Hidden Vally Ranch Dressings	 $2.98 	 16oz <br />
Texas Pete, Bunker Hill &amp; 	 $0.58 	 10oz <br />
Castlebury Hot Dog Sauce	 $0.58 	 10oz <br />
Duke&#8217;s Mayo Squeeze	2/$5	 18oz <br />
Kraft Salad Dressing	 3/$5 	 14-16oz <br />
Kool Aid&#8211;8quart	 2/$4 	 19-20oz <br />
Capri Sun	 2/$4 	 10pack <br />
Planter&#8217;s Dry Roasted Peanuts	 2/$5 	 16oz <br />
Redenbacher Microwave Popcorn	 2/$4 	 8.6-9.9oz <br />
Eight O&#8217;Clock Coffee	 $4.98 	 11-12oz <br />
Chinette Plates	 $2.78 	 12-36count <br />
Kraft Cheese (Block &amp; Shredded)	 BOGO 	 5-8oz <br />
Dean&#8217;s Dip	 2/$3 	 12-16oz <br />
Breakstone Sour Cream	 $1.28 	 16oz <br />
Kraft Cream Cheese Bar	 2/$3 	 8oz <br />
Breyer&#8217;s Ice Cream	 $2.98 	 48oz <br />
Pepsi Can 12 pack	 2/$7.50 	 12pack <br />
&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://surfcityiga.com/index.php/sales-0525-0531/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://surfcityiga.com/index.php/741/</link>
		<comments>http://surfcityiga.com/index.php/741/#comments</comments>
		<pubDate>Tue, 12 Apr 2011 16:11:00 +0000</pubDate>
		<dc:creator>Jim Williams</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://surfcityiga.com/?p=741</guid>
		<description><![CDATA[<p>http://surfcityiga.com/wp-content/uploads/041411.pdf</p>
]]></description>
			<content:encoded><![CDATA[<p>http://surfcityiga.com/wp-content/uploads/041411.pdf</p>
]]></content:encoded>
			<wfw:commentRss>http://surfcityiga.com/index.php/741/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Specials</title>
		<link>http://surfcityiga.com/index.php/weekly-specials-4/</link>
		<comments>http://surfcityiga.com/index.php/weekly-specials-4/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 20:57:59 +0000</pubDate>
		<dc:creator>Jim Williams</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Specials]]></category>

		<guid isPermaLink="false">http://surfcityiga.com/?p=732</guid>
		<description><![CDATA[<p>http://surfcityiga.com/wp-content/uploads/012011.pdf</p>
]]></description>
			<content:encoded><![CDATA[<p>http://surfcityiga.com/wp-content/uploads/012011.pdf</p>
]]></content:encoded>
			<wfw:commentRss>http://surfcityiga.com/index.php/weekly-specials-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Specials</title>
		<link>http://surfcityiga.com/index.php/weekly-specials-3/</link>
		<comments>http://surfcityiga.com/index.php/weekly-specials-3/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 20:25:28 +0000</pubDate>
		<dc:creator>Jim Williams</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://surfcityiga.com/?p=727</guid>
		<description><![CDATA[<p>http://surfcityiga.com/wp-content/uploads/010611.pdf</p>
]]></description>
			<content:encoded><![CDATA[<p>http://surfcityiga.com/wp-content/uploads/010611.pdf</p>
]]></content:encoded>
			<wfw:commentRss>http://surfcityiga.com/index.php/weekly-specials-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>locals only</title>
		<link>http://surfcityiga.com/index.php/locals-only/</link>
		<comments>http://surfcityiga.com/index.php/locals-only/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 16:14:58 +0000</pubDate>
		<dc:creator>Jim Williams</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://surfcityiga.com/?p=709</guid>
		<description><![CDATA[<p>MEAT DEPT.
    Cube Steak &#8211; Reg. $3.99/lb &#8211; $2.99/lb
    Ground Chuck &#8211; Reg. $2.79 /lb &#8211; $1.99/lb
GROCERY
    Betty Crocker Asst. Potatoes 4.70 &#8211; 6 oz. &#8211; Reg. $1.89 &#8211; $.98
    General Mills Golden Grahams, Cocoa Puffs, Trix &#8211; 10-70-12 oz. &#8211; Reg. $3.19 [...]]]></description>
			<content:encoded><![CDATA[<p>MEAT DEPT.<br />
    Cube Steak &#8211; Reg. $3.99/lb &#8211; $2.99/lb<br />
    Ground Chuck &#8211; Reg. $2.79 /lb &#8211; $1.99/lb<br />
GROCERY<br />
    Betty Crocker Asst. Potatoes 4.70 &#8211; 6 oz. &#8211; Reg. $1.89 &#8211; $.98<br />
    General Mills Golden Grahams, Cocoa Puffs, Trix &#8211; 10-70-12 oz. &#8211; Reg. $3.19 &#8211; $1.98<br />
    IGA Foam Plates 50 ct &#8211; Reg. $2.39 &#8211; $1.18<br />
    Jello &#038; Jello Pudding 1.00 &#8211; 3.90 oz. &#8211; Reg. $.89-.99 &#8211; 3/$2.00<br />
    Jello Cheesecake Mix 12.60-17.80 oz. &#8211; Reg. $2.99 &#8211; 2/$5.00<br />
     Chef Micro-wave dinners 7.50 oz. &#8211; Reg. $1.29 &#8211; 5/$5.00<br />
     Ro-Tel Original Tomatoes/Chilies diced 10 oz. &#8211; Reg. $1.39 &#8211; 4/$5.00<br />
     Bumble Bee Sardines 3.75 oz. &#8211; $1.09 &#8211; $.88<br />
     McCormick Gravy Mix .87-1.0 oz. Reg. $1.39 &#8211; 5/$5.00</p>
<p>NEED  A LAST MINUTE GIFT IDEA ?  &#8211;   IGA GIFT CERTIFICATES great for<br />
friends and family.</p>
]]></content:encoded>
			<wfw:commentRss>http://surfcityiga.com/index.php/locals-only/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Specials</title>
		<link>http://surfcityiga.com/index.php/weekly-specials-2/</link>
		<comments>http://surfcityiga.com/index.php/weekly-specials-2/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 16:21:03 +0000</pubDate>
		<dc:creator>Jim Williams</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://surfcityiga.com/?p=679</guid>
		<description><![CDATA[<p>Surf City IGA Specials 11/11-11/16
Price
Amount
Assorted Pork Chops
$1.58
Lb
Center Cut Pork Chops
$2.88
Lb
Country Style Pork Ribs
$1.68
Lb
Jumbo Drumstick &#038; Thighs
$0.88
Lb
Boneless Top Sirloin Steaks
$2.88
Lb
London Broil
$2.48
Lb
Top Round Steaks
$2.68
Lb
Top Round Roast
$2.58
Lb
Perdue Ground Chicken
$2.28
Lb
Gwaltney Bacon
2/$5
12oz
Oscar Meyer Ready to Eat Bacon
$2.78
2.10oz
Ball Park Franks
2/$5
16oz
Sliced Baby Bellas
$1.98
8oz
Fresh Express Salads
3/$5
9-12oz
Russet Potatoes
2/$4
5lb
Fresh Florida Red Grapefruit
2/$5
5lb
Jumbo Cantaloupes
2/$4
Each
California Seedles Navel Oranges
2/$4
4Lb
IGA Stuffing
$0.98
6oz
Libby&#8217;s Fruit Cocktail &#038; Peaches
5/$5
15.25oz
IGA Cranberry Sauce
$0.88
14oz
IGA Can Pumkin
$0.78
15oz
Ken&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Surf City IGA Specials 11/11-11/16<br />
Price<br />
Amount<br />
Assorted Pork Chops<br />
$1.58<br />
Lb<br />
Center Cut Pork Chops<br />
$2.88<br />
Lb<br />
Country Style Pork Ribs<br />
$1.68<br />
Lb<br />
Jumbo Drumstick &#038; Thighs<br />
$0.88<br />
Lb<br />
Boneless Top Sirloin Steaks<br />
$2.88<br />
Lb<br />
London Broil<br />
$2.48<br />
Lb<br />
Top Round Steaks<br />
$2.68<br />
Lb<br />
Top Round Roast<br />
$2.58<br />
Lb<br />
Perdue Ground Chicken<br />
$2.28<br />
Lb<br />
Gwaltney Bacon<br />
2/$5<br />
12oz<br />
Oscar Meyer Ready to Eat Bacon<br />
$2.78<br />
2.10oz<br />
Ball Park Franks<br />
2/$5<br />
16oz<br />
Sliced Baby Bellas<br />
$1.98<br />
8oz<br />
Fresh Express Salads<br />
3/$5<br />
9-12oz<br />
Russet Potatoes<br />
2/$4<br />
5lb<br />
Fresh Florida Red Grapefruit<br />
2/$5<br />
5lb<br />
Jumbo Cantaloupes<br />
2/$4<br />
Each<br />
California Seedles Navel Oranges<br />
2/$4<br />
4Lb<br />
IGA Stuffing<br />
$0.98<br />
6oz<br />
Libby&#8217;s Fruit Cocktail &#038; Peaches<br />
5/$5<br />
15.25oz<br />
IGA Cranberry Sauce<br />
$0.88<br />
14oz<br />
IGA Can Pumkin<br />
$0.78<br />
15oz<br />
Ken&#8217;s Salad Dressings<br />
BOGO<br />
16oz<br />
IGA Cream Soups<br />
$0.68<br />
10.50oz<br />
IGA Pineapple<br />
$0.98<br />
20oz<br />
Oreo&#8217;s<br />
$2.98<br />
15.25-16.60oz<br />
IGA Coffee Bag<br />
$2.28<br />
11.50oz<br />
Gatorade<br />
$2.98<br />
6-Pack<br />
IGA Mac &#038; Cheese<br />
$1.38<br />
12-14oz<br />
IGA Charcoal<br />
$4.98<br />
16.6lbs<br />
Bertolli Olive Oil Lite<br />
$5.98<br />
17oz<br />
IGA Shredded Cheese<br />
2/$3<br />
8oz<br />
MFF Butter<br />
$2.98<br />
16oz<br />
Minute Maid Orange Juice<br />
2/$5<br />
64oz<br />
IGA Cream Cheese<br />
$0.98<br />
8oz<br />
Country Crock Margarine<br />
$1.88<br />
15oz<br />
IGA Ice Cream<br />
$1.68<br />
56oz</p>
<p>16.60oz</p>
]]></content:encoded>
			<wfw:commentRss>http://surfcityiga.com/index.php/weekly-specials-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Specials</title>
		<link>http://surfcityiga.com/index.php/weekly-specials/</link>
		<comments>http://surfcityiga.com/index.php/weekly-specials/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 16:02:34 +0000</pubDate>
		<dc:creator>Jim Williams</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Weekly Specials Surf City IGA]]></category>

		<guid isPermaLink="false">http://surfcityiga.com/?p=648</guid>
		<description><![CDATA[<p>Surf City IGA Weekly Specials</p>
<p>http://surfcityiga.com/wp-content/uploads/102810.pdf</p>
]]></description>
			<content:encoded><![CDATA[<p>Surf City IGA Weekly Specials</p>
<p>http://surfcityiga.com/wp-content/uploads/102810.pdf</p>
]]></content:encoded>
			<wfw:commentRss>http://surfcityiga.com/index.php/weekly-specials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This weeks sales</title>
		<link>http://surfcityiga.com/index.php/this-weeks-sales/</link>
		<comments>http://surfcityiga.com/index.php/this-weeks-sales/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 15:07:58 +0000</pubDate>
		<dc:creator>Jim Williams</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://surfcityiga.com/?p=640</guid>
		<description><![CDATA[<p>http://surfcityiga.com/wp-content/uploads/100710.pdf</p>
]]></description>
			<content:encoded><![CDATA[<p>http://surfcityiga.com/wp-content/uploads/100710.pdf</p>
]]></content:encoded>
			<wfw:commentRss>http://surfcityiga.com/index.php/this-weeks-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

